Club XC Champions
Our Senior Male Cross Country Championship was first contested in 1919.
They were not held during the second world war and there have been 36 different Winners from 76 Championships.
Below is a list of the winners.
EAST HULL HARRIERS & ATHLETIC CLUB – 8 MILE CLUB CROSS COUNTRY CHAMPIONSHIP
Roll Call of Champions
| F. K.Bentley | 1919/20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| F. C. Sellar | 1920/21 | ||||||||
| L. Wilson | 1921/22 | ||||||||
| J.R. Bullamore | 1922/23 | 1923/24 | 1924/25 | ||||||
| D. Lang | 1925/26 | 1926/27 | 1927/28 | ||||||
| A. Land | 1928/29 | ||||||||
| D.E Rudd | 1929/30 | 1930/31 | |||||||
| G. Toll | 1931/32 | 1932/33 | 1933/34 | ||||||
| S. Holmes | 1934/35 | ||||||||
| A.Ellis | 1935/36 | 1936/37 | |||||||
| A. Willerton | 1937/38 | 1938/39 | 1945/46 | ||||||
| D. W. McAllister | 1946/47 | 1951/52 | |||||||
| G. Buckley | 1947/48 | 1963/64 | 1964/65 | ||||||
| C. Rickles | 1948/49 | ||||||||
| J. Harrison | 1949/50 | ||||||||
| W. H. Dick | 1950/51 | ||||||||
| W. Edwards | 1952/53 | 1957/58 | |||||||
| D. Kingston | 1953/54 | ||||||||
| R. V. Kemp | 1954/55 | 1971/72 | |||||||
| E. Chambers | 1955/56 | 1956/57 | 1972/73 | ||||||
| G. Barber | 1958/59 | 1959/60 | 1960/61 | ||||||
| B.Cooke | 1961/62 | 1962/63 | |||||||
| M. Langford | 1965/66 | ||||||||
| P. Moon | 1966/67 | 1967/68 | 1968/69 | 1987/88 | 1988/89 | 1989/90 | |||
| A. Wiles | 1969/70 | ||||||||
| I. Sharp | 1970/71 | ||||||||
| P. Flatman | 1973/74 | 1974/75 | 1975/76 | 1976/77 | 1979/80 | ||||
| S. Crossland | 1977/78 | 1978/79 | |||||||
| P.Elletson | 1980/81 | 1984/85 | |||||||
| L. Kirlew | 1981/82 | ||||||||
| B. Jones | 1982/83 | 1983/84 | |||||||
| T. Warrener | 1985/86 | 1986/87 | |||||||
| I. Grewar | 1990/91 | ||||||||
| D. Ottaway | 1991/92 | ||||||||
| P. Howdle | 1992/93 | ||||||||
| J.Rogers | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 |







